Cryptocurrency list

提供: tezos-wiki
2018年4月23日 (月) 22:17時点におけるAdmin (トーク | 投稿記録)による版
移動先: 案内検索

仮想通貨トークンの一覧表

2018年2月時点で、インターネット上で利用できる暗号通貨の数は1500を超え[1]、さらに増加している。新しい暗号通貨は、いつ作られるともわからない[2]。 時価総額では、ビットコインは現在、最大のブロックチェーンネットワークであり、EthereumRipple、Bitcoin Cash、Cardano、およびLitecoinが続いている(2018年2月15日現在)[1]

暗号通貨の一覧にて、主要な暗号通貨を一覧にしている。

最新情報

仮想通貨

通貨名称 シンボル 時価総額 価格 供給量 取引高 (1d) 取引高 (30d) リンク Website
Bitcoin BTC $119,928,830,414 $7192.77 16673525 $3,396,450,000 $73,185,522,816 [1] [2]
Ethereum ETH $30,445,727,882 $318.35 95636023 $863,272,000 $15,730,239,984 [3] [4]
Bitcoin Cash BCH $12,893,939,363 $768.62 16775550 $1,690,860,000 $18,914,287,184 [5] [6]
Ripple XRP $8,343,542,375 $0.216538 38531538922 $121,855,000 $5,409,355,286 [7] [8]
Litecoin LTC $3,480,603,868 $64.74 53759232 $267,881,000 $5,613,809,512 [9] [10]
Dash DASH $2,612,599,061 $340.19 7679710 $82,431,600 $1,606,993,992 [11] [12]
NEM (cryptocurrency) XEM $2,072,880,000 $0.230320 8999999999 $9,419,680 $165,804,292 [13] [14]
NEO NEO $2,007,375,500 $30.88 65000000 $60,067,100 $1,345,302,006 [15] [16]
Monero XMR $1,811,246,829 $118.13 15333177 $83,991,500 $1,245,241,938 [17] [18]
IOTA MIOTA $1,561,626,278 $0.561831 2779530283 $58,508,800 $498,655,025 [19] [20]
Ethereum Classic ETC $1,478,771,570 $15.20 97300406 $188,919,000 $2,469,655,797 [21] [22]
Qtum QTUM $900,634,944 $12.23 73650484 $105,046,000 $1,942,572,359 [23] [24]
Cardano ADA $773,500,444 $0.029834 25927070538 $13,182,100 $187,636,067 [25] [26]
Lisk LSK $697,718,444 $6.08 114680875 $22,635,900 $328,682,668 [27] [28]
Zcash ZEC $672,246,433 $259.74 2588181 $84,706,200 $1,332,050,276 [29] [30]
Stellar Lumens XLM $614,261,682 $0.037030 16588351568 $34,743,600 $1,195,508,601 [31] [32]
BitConnect BCC $592,687,655 $277.20 2138092 $24,476,700 $526,715,030 [33] [34]
Hshare HSR $481,316,098 $11.40 42231824 $15,786,200 $466,004,727 [35] [36]
Waves WAVES $478,375,000 $4.78 100000000 $21,430,600 $285,128,391 [37] [38]
Stratis STRAT $347,729,495 $3.53 98616171 $10,321,200 $346,875,675 [39] [40]
Ark ARK $318,253,009 $3.25 97981284 $11,191,600 $89,342,481 [41] [42]
Komodo KMD $250,292,373 $2.48 100945510 $8,587,750 $70,616,969 [43] [44]
Bytecoin BCN $249,928,501 $0.001364 1,83254E+11 $3,727,650 $70,755,448 [45] [46]
Steem STEEM $232,320,616 $0.944199 246050479 $2,453,550 $32,302,842 [47] [48]
Decred DCR $208,248,341 $33.97 6131173 $1,431,100 $25,994,181 [49] [50]
BitShares BTS $204,337,272 $0.078539 2601730000 $6,331,460 $121,468,116 [51] [52]
Electroneum ETN $203,516,599 $0.039788 5114998885 $590,651 $10,133,357 [53] [54]
PIVX PIVX $194,675,495 $3.56 54689966 $914,361 $26,947,336 [55] [56]
Vertcoin VTC $186,531,992 $4.54 41089600 $19,903,800 $607,186,917 [57] [58]
Factom FCT $182,384,349 $20.86 8745102 $12,128,400 $112,681,216 [59] [60]
BitcoinDark BTCD $162,464,945 $126.05 1288862 $259,696 $3,875,134 [61] [62]
MonaCoin MONA $159,806,791 $2.89 55225000 $2,917,100 $252,603,180 [63] [64]
Dogecoin DOGE $148,728,249 $0.001330 1,11867E+11 $7,221,790 $111,956,702 [65] [66]
Siacoin SC $142,773,618 $0.004644 30746255097 $7,321,350 $56,136,561 [67] [68]
Metaverse ETP ETP $131,903,810 $3.63 36321429 $10,216,400 $360,519,794 [69] [70]
Byteball Bytes GBYTE $128,272,725 $198.80 645222 $415,944 $13,629,944 [71] [72]
Blocknet BLOCK $127,381,351 $26.11 4878175 $853,270 $7,589,190 [73] [74]
GameCredits GAME $124,072,614 $1.93 64355352 $1,464,980 $45,037,388 [75] [76]
Syscoin SYS $123,651,800 $0.233849 528767710 $3,377,380 $78,895,572 [77] [78]
Verge XVG $107,145,456 $0.007537 14215457410 $3,859,390 $137,259,296 [79] [80]
GXShares GXS $102,645,048 $2.53 40510000 $1,555,420 $51,451,625 [81] [82]
DigiByte DGB $98,183,887 $0.010463 9383913517 $8,994,290 $103,577,405 [83] [84]
Lykke LKK $96,344,199 $0.368605 261375181 $191,650 $5,506,487 [85] [86]
MinexCoin MNX $87,525,230 $6.73 13000000 $46,527 $257,088 [87] [88]
Pura PURA $79,700,162 $0.464078 171738722 $602,228 $6,206,719 [89] [90]
VeChain VEN $72,528,195 $0.261681 277162633 $1,204,810 $19,256,351 [91] [92]
Nxt NXT $70,928,896 $0.071000 998999942 $7,055,600 $102,212,649 [93] [94]
Particl PART $68,697,468 $8.85 7766735 $458,242 $5,858,844 [95] [96]
ZenCash ZEN $66,516,872 $27.09 2455648 $1,932,680 $142,274,685 [97] [98]
KuCoin Shares KCS $61,594,283 $0.676540 91043076 $610,482 $26,250,159 [99] [100]
Nexus NXS $59,591,727 $1.11 53663035 $406,357 $11,618,719 [101] [102]
ZCoin XZC $59,521,948 $17.51 3399312 $2,435,040 $42,939,610 [103] [104]
Neblio NEBL $58,506,797 $4.67 12534771 $582,033 $13,312,800 [105] [106]
NAV Coin NAV $55,646,408 $0.897344 62012348 $1,687,150 $73,056,897 [107] [108]
Cryptonex CNX $54,564,332 $1.21 44955166 $93,570 $4,582,354 [109] [110]
Ubiq UBQ $52,996,884 $1.37 38760529 $737,832 $13,875,848 [111] [112]
FairCoin FAIR $52,671,947 $0.990189 53193831 $95,501 $2,029,212 [113] [114]
I/O Coin IOC $46,087,406 $2.81 16379761 $154,701 $8,179,980 [115] [116]
Bitdeal BDL $45,049,348 $0.288390 156209812 $214,831 $5,651,698 [117] [118]
Groestlcoin GRS $44,781,289 $0.651178 68769659 $6,914,330 $339,991,675 [119] [120]
NoLimitCoin NLC2 $42,460,372 $0.207873 204261121 $163,501 $4,098,173 [121] [122]
Peercoin PPC $40,658,193 $1.66 24436360 $763,414 $11,712,813 [123] [124]
Viacoin VIA $37,436,342 $1.64 22886347 $1,920,080 $46,004,951 [125] [126]
PotCoin POT $35,996,700 $0.164684 218580436 $5,203,800 $62,487,210 [127] [128]
Achain ACT $35,606,376 $0.120346 295866721 $407,634 $5,478,374 [129] [130]
Gulden NLG $35,041,395 $0.098439 355968845 $151,256 $4,992,335 [131] [132]
Counterparty XCP $34,771,056 $13.28 2617514 $362,275 $10,597,344 [133] [134]
B3Coin B3 $33,532,965 $0.001198 27988919648 $1,057,840 $7,774,161 [135] [136]
Rise RISE $33,050,563 $0.292123 113139200 $1,293,660 $50,258,931 [137] [138]
ReddCoin RDD $33,002,524 $0.001151 28663700106 $1,364,990 $38,199,514 [139] [140]
Emercoin EMC $30,690,903 $0.749798 40932228 $528,789 $6,504,291 [141] [142]
CloakCoin CLOAK $29,856,737 $5.83 5123307 $354,369 $9,017,350 [143] [144]
LEOcoin LEO $29,479,322 $0.317036 92984148 $325,559 $11,808,173 [145] [146]
BitBay BAY $28,541,977 $0.028320 1007834595 $232,897 $4,432,257 [147] [148]
Elastic XEL $28,063,564 $0.320850 87466305 $577,291 $37,482,304 [149] [150]
Namecoin NMC $25,380,944 $1.72 14736400 $536,972 $5,072,999 [151] [152]
SmartCash SMART $25,086,955 $0.094210 266287322 $86,250 $3,264,095 [153] [154]
Aeon AEON $24,585,053 $1.68 14651140 $217,145 $7,368,492 [155] [156]
Diamond DMD $24,569,563 $9.80 2506282 $201,881 $4,581,613 [157] [158]
DECENT DCT $24,120,019 $0.470120 51306089 $137,537 $5,241,426 [159] [160]
Crown CRW $23,960,167 $1.50 15936260 $298,212 $3,462,992 [161] [162]
LBRY Credits LBC $23,944,025 $0.229360 104394945 $3,249,220 $15,307,878 [163] [164]
Skycoin SKY $23,909,661 $4.03 5933198 $17,403 $417,857 [165] [166]
ATBCoin ATB $23,027,729 $0.592299 38878555 $972,278 $28,327,389 [167] [168]
OKCash OK $22,607,416 $0.308957 73173340 $4,982,640 $92,509,410 [169] [170]
Feathercoin FTC $21,523,979 $0.118770 181224040 $738,419 $44,421,403 [171] [172]
SIBCoin SIB $20,837,712 $1.32 15789854 $217,834 $3,426,928 [173] [174]
ION ION $20,425,257 $1.17 17513017 $461,490 $7,598,467 [175] [176]
RaiBlocks XRB $18,639,037 $0.139882 133248290 $352,050 $5,001,960 [177] [178]
Rubycoin RBY $18,580,776 $0.744306 24963894 $233,587 $41,063,412 [179] [180]
BlackCoin BLK $18,254,646 $0.238684 76480393 $428,953 $8,556,474 [181] [182]
Peerplays PPY $17,012,055 $4.46 3818600 $7,838 $361,327 [183] [184]
The ChampCoin TCC $16,836,443 $0.102085 164925727 $125,212 $6,798,943 [185] [186]
Expanse EXP $16,613,632 $2.10 7906397 $725,891 $14,772,161 [187] [188]
GridCoin GRC $16,539,074 $0.042374 390312753 $138,859 $6,201,319 [189] [190]
Einsteinium EMC2 $16,489,868 $0.076548 215420068 $2,305,450 $46,004,483 [191] [192]
VeriCoin VRC $16,469,012 $0.540996 30442021 $487,219 $41,829,130 [193] [194]
DigitalNote XDN $16,214,987 $0.002355 6885695758 $5,131,100 $135,856,556 [195] [196]
ToaCoin TOA $15,887,016 $0.009183 1730133073 $42,261 $1,104,627 [197] [198]
SaluS SLS $15,586,916 $15.51 1004784 $114,889 $10,524,985 [199] [200]
Energycoin ENRG $15,540,397 $0.128038 121373321 $28,769 $4,171,628 [201] [202]
MonetaryUnit MUE $15,429,959 $0.120490 128060078 $240,748 $3,851,689 [203] [204]
E-coin ECN $15,354,298 $3.42 4487186 $11,027 $746,927 [205] [206]
Golos GOLOS $15,212,224 $0.122168 124518891 $81,811 $2,807,206 [207] [208]
DubaiCoin DBIX $15,031,327 $10.23 1468850 $222,030 $7,359,385 [209] [210]
SolarCoin SLR $14,969,835 $0.402070 37231911 $241,314 $16,616,116 [211] [212]
Vcash XVC $14,770,912 $0.968302 15254447 $1,636,250 $35,268,578 [213] [214]
Bitcore BTX $13,777,999 $11.52 1195602 $1,949,390 $6,186,278 [215] [216]
Omni OMNI $13,487,358 $24.08 560083 $198,556 $28,431,227 [217] [218]
Clams CLAM $13,432,243 $4.96 2705773 $512,348 $55,014,223 [219] [220]
FlorinCoin FLO $13,052,131 $0.093473 139635009 $173,680 $12,255,764 [221] [222]
Radium RADS $12,989,572 $3.84 3384825 $312,314 $5,830,967 [223] [224]
Spectrecoin XSPEC $12,963,270 $0.623676 20785264 $58,805 $873,300 [225] [226]
Shift SHIFT $12,940,299 $1.14 11384895 $198,821 $4,842,320 [227] [228]
Burst BURST $12,611,272 $0.007005 1800339818 $794,902 $7,181,370 [229] [230]
Asch XAS $12,440,722 $0.611921 20330601 $140,226 $3,303,836 [231] [232]
WhiteCoin XWC $12,325,311 $0.049605 248469617 $190,924 $5,094,993 [233] [234]
TransferCoin TX $12,300,259 $1.99 6195699 $449,225 $27,688,791 [235] [236]
BitSend BSD $11,698,076 $0.683938 17104000 $321,866 $2,884,132 [237] [238]
LoMoCoin LMC $10,723,282 $0.048886 219352818 $344,246 $11,887,790 [239] [240]
Sphere SPHR $10,195,715 $3.31 3082940 $50,587 $799,478 [241] [242]
Novacoin NVC $10,146,001 $5.36 1893568 $170,501 $4,417,320 [243] [244]
Unobtanium UNO $10,049,349 $50.80 197839 $22,418 $37,331,893 [245] [246]
Credence Coin CRDNC $9,839,223 $2.97 3312490 $523,131 $1,754,241 [247] [248]
Voxels VOX $9,794,232 $0.046639 210000000 $712,530 $11,180,691 [249] [250]
Centurion CNT $9,731,933 $0.132946 73202146 $25,371 $1,476,981 [251] [252]
PRIZM PZM $9,476,305 $0.960029 9870853 $10,337 $290,521 [253] [254]
CasinoCoin CSC $9,245,332 $0.239509 38601187 $2,192 $426,556 [255] [256]
NeosCoin NEOS $9,225,818 $2.59 3561666 $128,039 $5,366,796 [257] [258]
Bitcloud BTDX $8,929,536 $0.606524 14722477 $54,372 $1,818,183 [259] [260]
Gambit GAM $8,750,343 $7.31 1197137 $88,855 $1,337,037 [261] [262]
Compcoin CMP $8,726,412 $2.02 4316160 $7,978 $3,390,771 [263] [264]
PinkCoin PINK $8,296,032 $0.022524 368322950 $227,318 $6,221,365 [265] [266]
Kore KORE $8,256,172 $4.08 2021986 $364,838 $10,291,293 [267] [268]
Yocoin YOC $7,399,889 $0.067994 108831500 $232,995 $1,705,206 [269] [270]
XTRABYTES XBY $7,359,665 $0.017115 430000000 $23,786 $1,785,743 [271] [272]
Curecoin CURE $7,187,060 $0.302009 23797502 $246,045 $16,994,320 [273] [274]
Obsidian ODN $6,962,686 $0.285356 24400000 $68,379 $2,846,036 [275] [276]
E-Dinar Coin EDR $6,917,248 $0.007805 886211988 $628,088 $22,445,941 [277] [278]
Mooncoin MOON $6,752,901 $0.000030 2,22689E+11 $5,219 $394,212 [279] [280]
HEAT HEAT $6,542,454 $0.217604 30065872 $3,245 $147,956 [281] [282]
Dynamic DYN $6,507,584 $3.51 1852603 $31,502 $2,272,576 [283] [284]
Musicoin MUSIC $6,476,237 $0.014887 435014658 $193,978 $4,314,925 [285] [286]
Sequence SEQ $6,258,663 $0.138678 45130900 $67,292 $3,305,323 [287] [288]
BitBean BITB $6,200,525 $0.002805 2210723000 $83,092 $4,460,587 [289] [290]
GoldCoin GLD $6,132,458 $0.150991 40614724 $58,257 $1,938,321 [291] [292]
Stealthcoin XST $6,005,524 $0.219678 27337851 $318,256 $7,813,277 [293] [294]
EquiTrader EQT $5,994,815 $0.618966 9685209 $59,750 $2,217,728 [295] [296]
HTMLCOIN HTML5 $5,921,132 $0.000146 40659020000 $95,517 $912,783 [297] [298]
PoSW Coin POSW $5,904,064 $0.133879 44100000 $62,589 $1,164,222 [299] [300]
Masternodecoin MTNC $5,878,103 $0.122143 48124761 $5,961 $168,653 [301] [302]
XCurrency XC $5,851,267 $0.998137 5862188 $1,299 $94,152 [303] [304]
ExclusiveCoin EXCL $5,827,367 $1.35 4319512 $84,738 $2,922,554 [305] [306]
Rupee RUP $5,703,393 $0.258475 22065550 $78,123 $2,368,187 [307] [308]
Auroracoin AUR $5,482,559 $0.633226 8658139 $172,458 $1,894,418 [309] [310]
EuropeCoin ERC $5,433,113 $0.546373 9943963 $273,975 $2,700,977 [311] [312]
Pascal Coin PASC $5,413,485 $0.361253 14985300 $131,466 $1,341,799 [313] [314]
Bitcoin Plus XBC $5,310,373 $51.75 102621 $201,764 $4,295,080 [315] [316]
ArtByte ABY $5,074,996 $0.006403 792537250 $111,787 $2,418,533 [317] [318]
Global Currency Reserve GCR $5,059,685 $0.048956 103352320 $66,420 $1,243,664 [319] [320]
Synergy SNRG $4,802,894 $1.51 3178893 $77,874 $4,789,871 [321] [322]
Bela BELA $4,626,606 $0.120403 38426000 $28,979 $1,096,982 [323] [324]
Pesetacoin PTC $4,605,368 $0.035046 131408114 $68,159 $1,675,844 [325] [326]
Internet of People IOP $4,504,127 $2.48 1816107 $856,467 $29,726,438 [327] [328]
Myriad XMY $4,502,158 $0.002947 1527812500 $101,081 $2,934,957 [329] [330]
Hush HUSH $4,501,774 $2.01 2242500 $31,005 $923,120 [331] [332]
Zeitcoin ZEIT $4,468,185 $0.000121 36971147180 $1,999 $106,413 [333] [334]
Bitswift SWIFT $4,422,980 $1.09 4069016 $128,132 $11,915,479 [335] [336]
Dimecoin DIME $4,417,512 $0.000008 5,3711E+11 $5,247 $196,644 [337] [338]
AudioCoin ADC $4,270,005 $0.005120 833925176 $16,735 $283,481 [339] [340]
Neutron NTRN $4,257,735 $0.133097 31989716 $2,755 $346,838 [341] [342]
VeriumReserve VRM $4,166,973 $3.07 1359016 $149,150 $6,589,466 [343] [344]
Syndicate SYNX $4,056,374 $0.251542 16126030 $156,755 $9,868,170 [345] [346]
TheGCCcoin GCC $4,050,713 $0.008147 497174956 $4,719 $119,687 [347] [348]
EarthCoin EAC $4,014,533 $0.000349 11490449756 $34,549 $74,150 [349] [350]
HempCoin THC $3,858,017 $0.016894 228364777 $290,403 $6,011,068 [351] [352]
Blitzcash BLITZ $3,832,536 $0.934082 4102997 $76,244 $3,338,810 [353] [354]
FedoraCoin TIPS $3,817,256 $0.000009 4,43168E+11 $768 $24,316 [355] [356]
TrustPlus TRUST $3,755,383 $0.117039 32086595 $91,805 $9,960,734 [357] [358]
GO! Coin XGOX $3,708,948 $0.018531 200142895 $43,763 $1,123,544 [359] [360]
GeoCoin GEO $3,551,413 $1.08 3290173 $90,344 $5,719,895 [361] [362]
Riecoin RIC $3,514,324 $0.090583 38796775 $159,414 $4,118,692 [363] [364]
Bitmark BTM $3,477,571 $0.489421 7105480 $37,974 $567,364 [365] [366]
EverGreenCoin EGC $3,476,620 $0.260982 13321301 $161,132 $3,959,969 [367] [368]
e-Gulden EFL $3,427,058 $0.220735 15525666 $3,229,770 $4,887,638 [369] [370]
Breakout Stake BRX $3,425,614 $0.546517 6268082 $188,894 $2,433,720 [371] [372]
Memetic MEME $3,395,910 $0.206328 16458796 $316,348 $11,887,440 [373] [374]
2GIVE 2GIVE $3,379,663 $0.006542 516613240 $195,650 $3,333,516 [375] [376]
ZClassic ZCL $3,368,635 $1.86 1809800 $241,442 $11,153,417 [377] [378]
Mintcoin MINT $3,302,743 $0.000132 24947260808 $2,198 $75,069 [379] [380]
Steem Dollars SBD $3,256,799 $0.984571 3307836 $918,571 $4,798,963 [381] [382]
DNotes NOTE $3,242,391 $0.025170 128818117 $105,304 $1,502,803 [383] [384]
Primecoin XPM $3,149,258 $0.148115 21262250 $98,501 $10,691,124 [385] [386]
VIVO VIVO $3,129,823 $5.08 615823 $113,466 $2,461,416 [387] [388]
BridgeCoin BCO $3,069,788 $0.117112 26212416 $6,799 $621,353 [389] [390]
Terracoin TRC $3,028,270 $0.141638 21380350 $8,456 $304,015 [391] [392]
SpreadCoin SPR $2,951,111 $0.325544 9065167 $315,373 $13,799,359 [393] [394]
ParkByte PKB $2,894,089 $0.607488 4764026 $940,135 $32,998,410 [395] [396]
DopeCoin DOPE $2,890,115 $0.026017 111085648 $167,875 $4,012,777 [397] [398]
Breakout BRK $2,887,603 $0.159166 18142083 $229,975 $3,950,825 [399] [400]
FIMKrypto FIMK $2,737,783 $0.004745 577004618 $1,845 $15,711 [401] [402]
Sexcoin SXC $2,728,957 $0.021812 125110357 $8,675 $340,668 [403] [404]
BlueCoin BLU $2,704,323 $0.004706 574683675 $1,568 $97,220 [405] [406]
XP XP $2,477,385 $0.000015 1,63295E+11 $2,552 $127,168 [407] [408]
PutinCoin PUT $2,475,811 $0.012333 200745265 $9,564 $132,246 [409] [410]
Crave CRAVE $2,458,148 $1.73 1423503 $9,057 $268,719 [411] [412]
vTorrent VTR $2,418,255 $0.223582 10815966 $137,799 $3,216,038 [413] [414]
Karbowanec KRB $2,415,218 $0.511701 4719978 $77,740 $907,919 [415] [416]
DeepOnion ONION $2,386,360 $0.637150 3745366 $20,974 $523,559 [417] [418]
NewYorkCoin NYC $2,323,171 $0.000018 1,29033E+11 $4,908 $106,087 [419] [420]
Innova INN $2,269,748 $4.20 541004 $149,205 $310,333 [421] [422]
Condensate RAIN $2,266,738 $0.029827 75995929 $7,432 $605,681 [423] [424]
Atmos ATMS $2,242,091 $0.022358 100280470 $3,581 $81,351 [425] [426]
Bismuth BIS $2,223,558 $0.455035 4886565 $38,544 $689,169 [427] [428]
ChainCoin CHC $2,221,733 $0.139095 15972777 $7,316 $258,646 [429] [430]
CannabisCoin CANN $2,176,946 $0.028187 77231176 $113,593 $2,422,908 [431] [432]
Creativecoin CREA $2,176,477 $0.171372 12700306 $4,089 $111,833 [433] [434]
BitcoinZ BTCZ $2,140,792 $0.004859 440600056 $34,597 $1,253,464 [435] [436]
Pandacoin PND $2,137,879 $0.000066 32514916898 $1,180 $10,169 [437] [438]
Quark QRK $2,072,469 $0.008230 251813885 $718 $13,540 [439] [440]
HunterCoin HUC $2,060,436 $0.103020 20000350 $56,976 $987,757 [441] [442]
Magi XMG $2,058,770 $0.272164 7564448 $68,526 $3,088,536 [443] [444]
Startcoin START $2,048,317 $0.045438 45079785 $88,500 $3,208,505 [445] [446]
Onix ONX $2,046,482 $0.074600 27432814 $55,050 $1,556,259 [447] [448]
CHIPS CHIPS $2,009,866 $0.107909 18625566 $9,763 $371,816 [449] [450]
Crypto Bullion CBX $1,941,423 $1.93 1004165 $2,963 $51,116 [451] [452]
Zoin ZOI $1,929,913 $0.128493 15019600 $11,483 $466,938 [453] [454]
Zephyr ZEPH $1,875,394 $0.014885 125990535 $6,832 $15,301 [455] [456]
ArcticCoin ARC $1,847,040 $0.075263 24541247 $84,007 $1,951,169 [457] [458]
Mao Zedong MAO $1,789,105 $0.287565 6221568 $958 $68,541 [459] [-]
Zennies ZENI $1,726,792 $0.001725 1000812836 $7,116 $333,114 [460] [461]
LuckChain BASH $1,643,385 $0.002301 714269773 $2,936 $76,313 [462] [463]
Xios XIOS $1,601,216 $0.787589 2033061 $87,146 $2,119,384 [464] [465]
Dotcoin DOT $1,600,689 $0.006079 263334500 $77,463 $1,287,913 [466] [467]
Espers ESP $1,562,082 $0.000075 20764860184 $2,619 $147,102 [468] [469]
IncaKoin NKA $1,549,864 $0.000141 10957901181 $2,080 $26,510 [470] [471]
Woodcoin LOG $1,530,801 $0.190512 8035193 $13,622 $73,997 [472] [473]
Pirl PIRL $1,493,413 $0.485551 3075708 $71,803 $1,174,116 [474] [475]
Adzcoin ADZ $1,408,150 $0.032065 43915340 $3,896 $105,449 [476] [477]
Bitzeny ZNY $1,395,753 $0.018459 75614500 $16,850 $528,403 [478] [479]
eBoost EBST $1,393,248 $0.116104 12000000 $213,121 $6,020,215 [480] [481]
DraftCoin DFT $1,295,875 $0.632351 2049298 $187,232 $3,831,497 [482] [-]
Anoncoin ANC $1,283,944 $0.608413 2110317 $6,249 $71,182 [483] [484]
HyperStake HYP $1,260,891 $0.001205 1046460905 $510 $51,156 [485] [486]
Helleniccoin HNC $1,222,565 $0.019206 63654380 $1,527 $251,731 [487] [488]
Bytecent BYC $1,201,623 $0.647308 1856338 $118,765 $4,720,176 [489] [490]
Influxcoin INFX $1,170,960 $0.699756 1673383 $75,896 $4,948,505 [491] [492]
TrezarCoin TZC $1,115,678 $0.014402 77466900 $4,541 $125,180 [493] [494]
Linda LINDA $1,038,791 $0.000173 6003429666 $13,316 $290,874 [495] [496]
CryptoCarbon CCRB $1,005,748 $0.282346 3562111 $34,684 $1,183,260 [497] [498]
Happycoin HPC $988,901 $0.079254 12477555 $60,907 $1,283,522 [499] [500]
Footy Cash XFT $974,893 $0.214720 4540299 $3,032 $68,352 [501] [502]
Sumokoin SUMO $961,853 $0.453563 2120660 $17,938 $301,575 [503] [504]
Fastcoin FST $955,624 $0.007584 126000000 $5,302 $139,957 [505] [506]
NuBits USNBT $955,402 $0.994255 960923 $100,690 $2,514,509 [507] [508]
MonacoCoin XMCC $943,220 $0.383858 2457211 $8,902 $462,312 [509] [510]
Growers International GRWI $935,756 $0.863191 1084066 $1,543 $91,332 [511] [512]
Linx LINX $913,631 $0.085325 10707600 $18,998 $348,469 [513] [514]
Cryptonite XCN $896,848 $0.002442 367227854 $17,756 $23,991 [515] [516]
Unify UNIFY $880,126 $0.049560 17758943 $10,167 $360,515 [517] [518]
BriaCoin BRIA $851,011 $1.69 504685 $1,038 $226,942 [519] [520]
LiteDoge LDOGE $837,136 $0.000056 14880299509 $1,038 $73,979 [521] [522]
WorldCoin WDC $832,408 $0.007117 116962351 $977 $35,313 [523] [524]
Megacoin MEC $811,456 $0.022422 36190187 $2,464 $34,766 [525] [526]
HiCoin XHI $788,429 $0.004156 189729990 $63,173 $3,662,186 [527] [528]
Bata BTA $777,968 $0.156141 4982468 $2,696 $244,484 [529] [530]
WhaleCoin WHL $749,607 $0.246988 3034993 $57,356 $1,083,186 [531] [532]
Signatum SIGT $748,971 $0.006937 107972766 $4,297 $527,087 [533] [534]
UFO Coin UFO $748,335 $0.000216 3469752512 $3,502 $29,791 [535] [536]
Ultimate Secure Cash USC $731,185 $0.070693 10343113 $1,335 $3,889 [537] [ http://ultimatesecurecash.info/]
Shorty SHORTY $726,101 $0.007261 100000000 $844 $18,131 [538] [539]
KekCoin KEK $723,588 $0.070022 10333718 $761 $27,027 [540] [541]
Netko NETKO $720,856 $0.172519 4178415 $2,621 $74,452 [542] [543]
Capricoin CPC $711,929 $0.357745 1990045 $89,604 $2,131,166 [544] [545]
UnbreakableCoin UNB $704,249 $0.309132 2278150 $184,340 $2,022,572 [546] [547]
Zetacoin ZET $682,154 $0.004086 166958073 $1,369 $18,524 [548] [549]
NetCoin NET $679,309 $0.000863 787126712 $2,112 $24,795 [550] [551]
FinCoin FNC $653,361 $0.050732 12878667 $3,500 $71,430 [552] [553]
SuperCoin SUPER $648,082 $0.014353 45152457 $9,259 $39,879 [554] [555]
Unitus UIS $642,496 $0.013733 46785866 $1,737 $46,128 [556] [557]
Moin MOIN $638,640 $0.088139 7245821 $2,356 $107,337 [558] [559]
Bitradio BRO $631,530 $0.108409 5825438 $924 $62,022 [560] [561]
Fantomcoin FCN $623,029 $0.100648 6190179 $3,110 $46,646 [562] [563]
Canada eCoin CDN $616,202 $0.006326 97415544 $595 $14,755 [564] [565]
InsaneCoin INSN $591,091 $0.033538 17624245 $1,179 $50,667 [566] [567]
808Coin 808 $589,947 $0.000648 910624824 $26,301 $677,100 [568] [569]
Sprouts SPRTS $561,865 $5.5e-07 1,01615E+12 $1,762 $79,838 [570] [571]
SmileyCoin SMLY $532,042 $0.000020 25960250000 $1,996 $225,053 [572] [573]
SHIELD XSH $508,091 $0.001122 452824168 $17,478 $43,208 [574] [575]
FujiCoin FJC $501,136 $0.000427 1172421634 $1,024 $45,907 [576] [577]
Cream CRM $486,456 $0.010877 44721735 $1,224 $38,147 [578] [579]
42-coin 42 $478,036 $11381.80 41.999999 $1,524 $75,609 [580] [581]
DigitalPrice DP $470,603 $0.027661 17013224 $552 $118,946 [582] [583]
AltCommunity Coin ALTCOM $465,279 $4.70 98960 $11,141 $78,097 [584] [585]
Vsync VSX $462,929 $0.004678 98964274 $4,032 $111,570 [586] [587]
ProCurrency PROC $459,485 $0.035855 12815205 $32,721 $413,741 [588] [589]
Dashcoin DSH $456,067 $0.025950 17574970 $15,924 $92,896 [590] [591]
Eternity ENT $449,443 $0.110533 4066145 $2,141 $44,349 [592] [593]
Solaris XLR $442,787 $0.812276 545118 $15,173 $269,302 [594] [595]
Zero ZER $432,549 $0.227895 1898020 $952 $34,778 [596] [597]
Ellaism ELLA $431,808 $0.230052 1877000 $6,029 $47,555 [598] [599]
LUXCoin LUX $417,105 $1.46 285808 $20,936 $372,640 [600] [601]
Denarius DNR $416,281 $0.229865 1810981 $1,512 $82,333 [602] [603]
GCoin GCN $411,643 $0.000003 1,46732E+11 $1,118 $31,654 [604] [605]
Tychocoin TYCHO $408,165 $0.081237 5024368 $7,914 $463,052 [606] [607]
BlakeStar BLAS $407,223 $0.001654 246246826 $14,436 $820,440 [608] [609]
ColossusCoinXT COLX $404,231 $0.000085 4741310215 $26,041 $796,567 [610] [611]
OHM OHM $379,269 $0.012868 29472690 $639 $25,040 [612] [613]
Ethereum Dark ETHD $365,178 $0.243452 1500000 $61,267 $5,534,082 [614] [615]
WomenCoin WOMEN $345,161 $0.007805 44220400 $5,413 $267,607 [616] [617]
Deutsche eMark DEM $344,438 $0.012393 27793416 $1,301 $42,474 [618] [619]
